Frei Exchange | 0.00000002 | (1.0%) |
Frei Exchange | 0.00000479 | (0.6%) |
Frei Exchange | 0.00000097 | (-0.8%) |
Frei Exchange | 0.00039665 | (-0.7%) |
Graviex | 0.00000067 | (-0.3%) |
Frei Exchange | 0.00000081 | (-0.1%) |
Graviex | 0.00001000 | (-0.2%) |
Frei Exchange | 0.00033333 | (0.3%) |
Graviex | 0.00026100 | (-0.0%) |
Graviex | 0.01501500 | (0.0%) |
Frei Exchange | 0.00000014 | (-0.7%) |
Frei Exchange | 0.00005977 | (-0.6%) |
Frei Exchange | 0.00000004 | (-0.8%) |
Frei Exchange | 0.00001825 | (-0.7%) |
Frei Exchange | 0.00000109 | (7.4%) |
Frei Exchange | 0.00031000 | (7.3%) |
SouthXchange | 0.00002097 | (-0.1%) |
SouthXchange | 0.00000012 | (-0.6%) |
Frei Exchange | 0.00000012 | (-0.6%) |
Mercatox | 0.00000013 | (-0.6%) |
SouthXchange | 0.00016000 | (0.0%) |
SouthXchange | 0.00005970 | (-0.3%) |
SouthXchange | 0.00387400 | (0.0%) |
Frei Exchange | 0.00000001 | (0.0%) |
Frei Exchange | 0.00000140 | (-0.5%) |
Frei Exchange | 0.00000094 | (-0.8%) |
Frei Exchange | 0.00055000 | (-0.6%) |
SouthXchange | 0.00000090 | (-0.9%) |
BitFex | 0.00000200 | (-0.7%) |
SouthXchange | 0.00026301 | (-0.9%) |
BitFex | 34.99000000 | (0.0%) |
SouthXchange | 0.00000038 | (-0.4%) |
Frei Exchange | 0.00000035 | (-0.4%) |
SouthXchange | 0.00035000 | (0.0%) |
SouthXchange | 0.00017000 | (-0.1%) |
Frei Exchange | 0.00017777 | (-0.0%) |
Frei Exchange | 0.00000001 | (0.0%) |
Frei Exchange | 0.00000440 | (-0.5%) |
Frei Exchange | 0.00012000 | (-0.9%) |
Frei Exchange | 0.08880000 | (-0.8%) |
Graviex | 0.00000000 | (0.0%) |
Graviex | 0.00000001 | (0.0%) |
Graviex | 0.00001000 | (-1.0%) |
SouthXchange | 0.00000094 | (-0.7%) |
Frei Exchange | 0.00000097 | (-0.7%) |
Frei Exchange | 0.00059999 | (-0.4%) |
SouthXchange | 0.00031127 | (-0.7%) |
Frei Exchange | 0.00000079 | (-0.4%) |
Frei Exchange | 0.00051777 | (0.3%) |
Frei Exchange | 0.00000005 | (-0.5%) |
Frei Exchange | 0.00001960 | (-0.4%) |
BSTY ![]() |
![]() |
0.00000067 | (-0.3%) |
BSTY ![]() |
![]() |
0.00001000 | (-0.2%) |
BSTY ![]() |
![]() |
0.00026100 | (-0.0%) |
BSTY ![]() |
![]() |
0.01501500 | (0.0%) |
XP ![]() |
![]() |
0.00000000 | (0.0%) |
XP ![]() |
![]() |
0.00000001 | (0.0%) |
XP ![]() |
![]() |
0.00001000 | (-1.0%) |