Prices scraped from CoinGecko on Aug 09 2021 at 09:30:04 UTC

LYNX

 

=

LYNX

You can also adjust either of the above amounts to instantly update the other.

= equals =

EWMCI vs.
EWMCI
ABY AUR BSTY CDN DGC IL8P LCC LYNX NVC TRC UIS UNO XCZM XPM XVC ZET
1 ABY = 1.00000000 0.00205016 0.01140765 0.01919998 0.05319277 0.08013370 0.03524324 1.03678090 0.00212530 0.01648558 0.30612825 0.00000723 0.20756461 0.00300281 0.00752500 0.09042629
1 AUR = 487.76712380 1.00000000 5.56427508 9.36512000 25.94568467 39.08658488 17.19049183 505.70763868 1.03665035 8.04112302 149.31929733 0.00352543 101.24319396 1.46467329 3.67044759 44.10697350
1 BSTY = 87.66049792 0.17971793 1.00000000 1.68307998 4.66290475 7.02456014 3.08943961 90.88473012 0.18630466 1.44513399 26.83535506 0.00063358 18.19521727 0.26322805 0.65964524 7.92681399
1 CDN = 52.08338217 0.10677920 0.59414883 1.00000000 2.77045939 4.17363418 1.83558693 53.99905595 0.11069269 0.85862466 15.94419478 0.00037644 10.81066703 0.15639664 0.39192745 4.70970725
1 DGC = 18.79954721 0.03854205 0.21445859 0.36095097 1.00000000 1.50647730 0.66255688 19.49101152 0.03995463 0.30992140 5.75507254 0.00013588 3.90212073 0.05645152 0.14146659 1.69997339
1 IL8P = 12.47914407 0.02558423 0.14235767 0.23959934 0.66380025 1.00000000 0.43980542 12.93813824 0.02652190 0.20572590 3.82021857 0.00009020 2.59022870 0.03747253 0.09390556 1.12844275
1 LCC = 28.37423901 0.05817169 0.32368330 0.54478488 1.50930438 2.27373279 1.00000000 29.41786912 0.06030371 0.46776573 8.68615621 0.00020508 5.88948792 0.08520252 0.21351615 2.56577729
1 LYNX = 0.96452394 0.00197743 0.01100295 0.01851884 0.05130570 0.07729087 0.03399294 1.00000000 0.00204990 0.01590073 0.29526803 0.00000697 0.20020104 0.00289628 0.00725804 0.08721833
1 NVC = 470.52231596 0.96464541 5.36755240 9.03402000 25.02838556 37.70469461 16.58272900 487.82855125 1.00000000 7.75683239 144.04017443 0.00340079 97.66378210 1.41289037 3.54068041 42.54758943
1 TRC = 60.65907993 0.12436074 0.69197736 1.16465324 3.22662452 4.86083658 2.13782227 62.89017561 0.12891860 1.00000000 18.56945815 0.00043842 12.59067841 0.18214785 0.45645957 5.48517582
1 UIS = 3.26660474 0.00669706 0.03726427 0.06271875 0.17375976 0.26176513 0.11512572 3.38675341 0.00694251 0.05385187 1.00000000 0.00002361 0.67803155 0.00980900 0.02458120 0.29538696
1 UNO = 138356.84981519 283.65349583 1578.32607723 2656.44902569 7359.58415790 11087.04644220 4876.14310257 143445.73957779 294.04949589 2280.89265424 42354.94068089 1.00000000 28717.98589503 415.45969968 1041.13528983 12511.09722376
1 XCZM = 4.81777693 0.00987721 0.05495950 0.09250123 0.25627090 0.38606630 0.16979405 4.99497911 0.01023921 0.07942384 1.47485763 0.00003482 1.00000000 0.01446688 0.03625377 0.43565371
1 XPM = 333.02110872 0.68274611 3.79898719 6.39399929 17.71431540 26.68621397 11.73674151 345.26992555 0.70776900 5.49004550 101.94717012 0.00240697 69.12339733 1.00000000 2.50598383 30.11386479
1 XVC = 132.89036609 0.27244634 1.51596636 2.55149264 7.06880674 10.64899687 4.68348653 137.77819365 0.28243159 2.19077451 40.68149557 0.00096049 27.58333732 0.39904487 1.00000000 12.01678336
1 ZET = 11.05873029 0.02267215 0.12615409 0.21232742 0.58824450 0.88617699 0.38974544 11.46548037 0.02350309 0.18230956 3.38538978 0.00007993 2.29540107 0.03320730 0.08321695 1.00000000

The table above represents the ideal EWMCI coin market values against one another, plus some common base pairs. This does not reflect current trading prices on exchanges, rather it's based on the CoinGecko USD values of each coin.

EWMCI vs.
BASE PAIRS
BCH BTC DOGE ETH LTC LYNX SCC USDC UTIP XMY
1 ABY = 0.00000080 0.00000001 0.00182954 0.00000015 0.00000299 1.03678090 0.00050437 0.00045483 0.50554943 0.11021586
1 AUR = 0.00038941 0.00000498 0.89238992 0.00007379 0.00145605 505.70763868 0.24601752 0.22184941 246.59039040 53.75967064
1 BSTY = 0.00006998 0.00000090 0.16037847 0.00001326 0.00026168 90.88473012 0.04421376 0.03987032 44.31671458 9.66157674
1 CDN = 0.00004158 0.00000053 0.09528868 0.00000788 0.00015548 53.99905595 0.02626955 0.02368890 26.33072406 5.74041450
1 DGC = 0.00001501 0.00000019 0.03439454 0.00000284 0.00005612 19.49101152 0.00948202 0.00855053 9.50410034 2.07200817
1 IL8P = 0.00000996 0.00000013 0.02283110 0.00000189 0.00003725 12.93813824 0.00629417 0.00567585 6.30882414 1.37539953
1 LCC = 0.00002265 0.00000029 0.05191183 0.00000429 0.00008470 29.41786912 0.01431126 0.01290536 14.34458030 3.12729101
1 LYNX = 0.00000077 0.00000001 0.00176464 0.00000015 0.00000288 1.00000000 0.00048648 0.00043869 0.48761453 0.10630583
1 NVC = 0.00037565 0.00000480 0.86083984 0.00007118 0.00140457 487.82855125 0.23731967 0.21400601 237.87228766 51.85901940
1 TRC = 0.00004843 0.00000062 0.11097827 0.00000918 0.00018108 62.89017561 0.03059492 0.02758936 30.66616315 6.68559236
1 UIS = 0.00000261 0.00000003 0.00597639 0.00000049 0.00000975 3.38675341 0.00164759 0.00148574 1.65143016 0.36003163
1 UNO = 0.11045833 0.00141290 253.12952048 0.02093020 0.41301440 143445.73957779 69.78373035 62.92836041 69946.22627264 15249.11851098
1 XCZM = 0.00000385 0.00000005 0.00881432 0.00000073 0.00001438 4.99497911 0.00242997 0.00219125 2.43562437 0.53099540
1 XPM = 0.00026587 0.00000340 0.60927575 0.00005038 0.00099411 345.26992555 0.16796751 0.15146682 168.35863100 36.70420626
1 XVC = 0.00010609 0.00000136 0.24312836 0.00002010 0.00039670 137.77819365 0.06702657 0.06044206 67.18264855 14.64662533
1 ZET = 0.00000883 0.00000011 0.02023240 0.00000167 0.00003301 11.46548037 0.00557775 0.00502980 5.59073477 1.21884742

The table above represents what a single EWMCI coins would get you in each BASE PAIR market. This is more useful when attempting to sell EWMCI coins for base pair coins.

BASE PAIRS
vs. EWMCI
ABY AUR BSTY CDN DGC IL8P LCC LYNX NVC TRC UIS UNO XCZM XPM XVC ZET
1 BCH = 1252570.58287391 2567.96844591 14288.88282119 24049.33264181 66627.69953695 100373.11664011 44144.64058936 1298641.25898885 2662.08538976 20649.35017823 383447.24389950 9.05318808 259989.32744965 3761.23479890 9425.59359061 113265.31619425
1 BTC = 97923858.10394265 200759.44713262 1117080.78808244 1880136.31272401 5208841.30958781 7847001.17159498 3451153.63575269 101525585.95250896 208117.35125448 1614331.41129032 29977259.57750896 707.76299283 20325527.64516129 294047.00044803 736877.02867384 8854891.61469534
1 DOGE = 546.58520094 1.12058639 6.23525093 10.49442602 29.07438115 43.79989509 19.26343120 566.68909776 1.16165628 9.01077302 167.32517251 0.00395055 113.45174534 1.64129296 4.11305362 49.42567426
1 ETH = 6610393.51826760 13552.35561336 75409.03456932 126919.43654730 351625.14526373 529715.29805831 232971.65845028 6853529.75580692 14049.05419792 108976.15866199 2023628.21730583 47.77785507 1372083.76796516 19849.77331841 49743.21098476 597753.38991048
1 LTC = 334992.79835696 686.78839145 3821.47952947 6431.85569775 17819.19503870 26844.21275960 11806.23023220 347314.13571308 711.95942678 5522.54994252 102550.76002299 2.42122308 69532.65032416 1005.92061461 2520.82079546 30292.15738217
1 LYNX = 0.96452394 0.00197743 0.01100295 0.01851884 0.05130570 0.07729087 0.03399294 1.00000000 0.00204990 0.01590073 0.29526803 0.00000697 0.20020104 0.00289628 0.00725804 0.08721833
1 SCC = 1982.65196077 4.06475112 22.61739333 38.06688195 105.46275071 158.87723952 69.87507085 2055.57568865 4.21372567 32.68516376 606.94578043 0.01432999 411.52838562 5.95353240 14.91945593 179.28386976
1 USDC = 2198.64062755 4.50756215 25.08131575 42.21386047 116.95178629 176.18521078 77.48721039 2279.50861346 4.67276589 36.24586179 673.06601359 0.01589109 456.35998951 6.60210590 16.54477064 198.81492451
1 UTIP = 1.97804595 0.00405531 0.02256485 0.03797845 0.10521774 0.15850814 0.06971274 2.05080027 0.00420394 0.03260923 0.60553575 0.00001430 0.41057234 0.00593970 0.01488480 0.17886737
1 XMY = 9.07310476 0.01860130 0.10350277 0.17420345 0.48262358 0.72706146 0.31976557 9.40682174 0.01928305 0.14957538 2.77753371 0.00006558 1.88325547 0.02724483 0.06827511 0.82044724

The table above represents what a single BASE PAIR coin would get you in each EWMCI coin market. This is more useful when attempting to purchase EWMCI coins using base pair coins.

Click on any value above to load those coins into the converter.